| FOR ALL
NOZZLES IN THIS CATALOG THE NUMBER FOLLOWING THE BASE NUMBER AND THE DASH SPECIFIES THE ORIFICE SIZE IN INCHES YOU CAN ORDER AN ORIFICE NOT LISTED e.g 44803-009 is .009 orifice |
| PLAIN BASE NOZZLES USED WITH SEPARATE LOCK RING | ||||
| NOZZLE TYPE AND DESCRIPTION | ORIFICE | BRASS |
||
|
.010 | 13800-010 | ||
| .012 | 13800-012 | |||
| .014 | 13800-014 | |||
| .016 | 13800-016 | |||
| .018 | 13800-018 | |||
| .020 | 13800-020 | |||
| .025 | 13800-025 | |||
| .030 | 13800-030 | |||
|
.010 | 68511-010 | ||
| .012 | 68511-012 | |||
| .014 | 68511-014 | |||
| .016 | 68511-016 | |||
| .018 | 68511-018 | |||
| .020 | 68511-020 | |||
| .025 | 68511-025 | |||
| .030 | 68511-030 | |||
| NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803 | |||
| 1-800-544-2969 | 1-407-839-1500 |
Fax 1-407-426-2025 | |
| Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved. | |||