MULTIPLE ORIFICE, RADIAL PATTERN, MEDIUM LENGTH, SMALL
BASE, DOMED NOZZLES: |
|||||
| NOZZLE TYPE AND DESCRIPTION | AA/BB/CC | S.S. P/N | BRASS P/N | ||
|
10 | 99010 | 99910 | ||
| 22 | 99022 | 99922 | |||
| 30 | 99030 | 99930 | |||
| 40 | 99040 | 99940 | |||
|
10 | 95010 | 95910 | ||
| 22 | 95022 | 95922 | |||
| 30 | 95030 | 95930 | |||
| 40 | 95040 | 95940 | |||
|
10 | 96010 | 96910 | ||
| 22 | 96022 | 96922 | |||
| 30 | 96030 | 96930 | |||
| 40 | 96040 | 96940 | |||
|
10 | 97010 | 97910 | ||
| 22 | 97022 | 97922 | |||
| 30 | 97030 | 97930 | |||
| 40 | 97040 | 97940 | |||
|
10 | 98010 | 98910 | ||
| 22 | 98022 | 98922 | |||
| 30 | 98030 | 98930 | |||
| 40 | 98040 | 98940 | |||
| NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803 | |||
| 1-800-544-2969 | 1-407-839-1500 |
Fax 1-407-426-2025 | |
| Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved. | |||