MULTIPLE ORIFICE, INLINE PATTERN, MEDIUM LENGTH, SMALL
BASE, DOMED NOZZLES: |
|||||
| NOZZLE TYPE AND DESCRIPTION | AA/BB/CC | S.S. P/N | BRASS P/N | ||
|
22 | 90022 | 90920 | ||
| 30 | 90030 | 90930 | |||
| 45 | 90045 | 90945 | |||
| 60 | 90060 | 90960 | |||
|
22 | 91022 | 91921 | ||
| 30 | 91030 | 91930 | |||
| 45 | 91045 | 91945 | |||
| 60 | 91060 | 91960 | |||
|
35/76 | 9203576 | 9293576 | ||
| 30/60 | 9203060 | 9293060 | |||
| 25/50 | 9202550 | 9292550 | |||
|
35/76 | 9303576 | 9393576 | ||
| 30/60 | 9303060 | 9393060 | |||
| 25/50 | 9302550 | 9392550 | |||
|
18/45/70 | 940184570 | 949184570 | ||
| 08/24/40 | 940082440 | 949082440 | |||
| NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803 | |||
| 1-800-544-2969 | 1-407-839-1500 |
Fax 1-407-426-2025 | |
| Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved. | |||