MULTIPLE ORIFICE, RADIAL PATTERN, SHORT LENGTH, DOMED
NOZZLES: |
|||||
| NOZZLE TYPE AND DESCRIPTION | AA/BB/CC | S.S. P/N | BRASS P/N | ||
|
10 | 79010 | 79910 | ||
| 22 | 79022 | 79922 | |||
| 30 | 79030 | 79930 | |||
| 40 | 79040 | 79940 | |||
|
10 | 75010 | 75910 | ||
| 22 | 75022 | 75922 | |||
| 30 | 75030 | 75930 | |||
| 40 | 75040 | 75940 | |||
|
10 | 76010 | 76910 | ||
| 22 | 76022 | 76922 | |||
| 30 | 76030 | 76930 | |||
| 40 | 76040 | 76940 | |||
|
10 | 77010 | 77910 | ||
| 22 | 77022 | 77922 | |||
| 30 | 77030 | 77930 | |||
| 40 | 77040 | 77940 | |||
|
10 | 78010 | 78910 | ||
| 22 | 78022 | 78922 | |||
| 30 | 78030 | 78930 | |||
| 40 | 78040 | 78940 | |||
| NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803 | |||
| 1-800-544-2969 | 1-407-839-1500 |
Fax 1-407-426-2025 | |
| Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved. | |||