MULTIPLE ORIFICE, RADIAL PATTERN, MEDIUM LENGTH, DOMED
NOZZLES: |
|||||
| NOZZLE TYPE AND DESCRIPTION | AA/BB/CC | S.S. P/N | BRASS P/N | ||
|
10 | 89010 | 89910 | ||
| 22 | 89022 | 89922 | |||
| 30 | 89030 | 89930 | |||
| 40 | 89040 | 89940 | |||
|
10 | 85010 | 85910 | ||
| 22 | 85022 | 85922 | |||
| 30 | 85030 | 85930 | |||
| 40 | 85040 | 85940 | |||
|
10 | 86010 | 86910 | ||
| 22 | 86022 | 86922 | |||
| 30 | 86030 | 86930 | |||
| 40 | 86040 | 86940 | |||
|
10 | 87010 | 87910 | ||
| 22 | 87022 | 87922 | |||
| 30 | 87030 | 87930 | |||
| 40 | 87040 | 87940 | |||
|
10 | 88010 | 88910 | ||
| 22 | 88022 | 88922 | |||
| 30 | 88030 | 88930 | |||
| 40 | 88040 | 88940 | |||
| NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803 | |||
| 1-800-544-2969 | 1-407-839-1500 |
Fax 1-407-426-2025 | |
| Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved. | |||