MULTIPLE ORIFICE, INLINE PATTERN, LARGE DIAMETER, SMALL
BASE, DOMED NOZZLES: |
|||||
| NOZZLE TYPE AND DESCRIPTION | AA/BB/CC | S.S. P/N | BRASS P/N | ||
|
22 | 20022 | 20920 | ||
| 30 | 20030 | 20930 | |||
| 45 | 20045 | 20945 | |||
| 60 | 20060 | 20960 | |||
|
22 | 21022 | 21921 | ||
| 30 | 21030 | 21930 | |||
| 45 | 21045 | 21945 | |||
| 60 | 21060 | 21960 | |||
|
35/76 | 2203576 | 2293576 | ||
| 30/60 | 2203060 | 2293060 | |||
| 25/50 | 2202550 | 2292550 | |||
|
35/76 | 2303576 | 2393576 | ||
| 30/60 | 2303060 | 2393060 | |||
| 25/50 | 2302550 | 2392550 | |||
|
18/45/70 | 240184570 | 249184570 | ||
| 08/24/40 | 240082440 | 249082440 | |||
| NOZZLETECH INC., 3208C EAST COLONIAL DR., ORLANDO, FL.,32803 | |||
| 1-800-544-2969 | 1-407-839-1500 |
Fax 1-407-426-2025 | |
| Copyright NOZZLETECH, INC. 1998, 2004 all rights reserved. | |||